State Corporation Filing Fees
State | Filing Fee | Note: | |
Alabama | $128 | plus Probate Court fee | |
Alaska | $250 | ||
Arkansas | $45 | ||
Arizona | $60 | ||
California | $100 | ||
Colorado | $50 | ||
Connecticut | $300 | ||
Washington D.C. | $185 | ||
Delaware | $89 | ||
Florida | $70 | ||
Georgia | $110 | ||
Hawaii | $50 | ||
Iowa | $50 | ||
Idaho | $100 | ||
Illinois | $175 | ||
Indiana | $88 | ||
Kansas | $84 | ||
Kentucky | $55 | ||
Louisiana | $65 | ||
Massachusetts | $290 | ||
Maryland | $142 | ||
Maine | $154 | ||
Michigan | $120 | ||
Minnesota | $160 | ||
Missouri | $69 | ||
Mississippi | $50 | ||
Montana | $70 | ||
North Carolina | $125 | ||
North Dakota | $90 | ||
Nebraska | $75 | ||
New Hampshire | $100 | ||
New Jersey | $125 | ||
New Mexico | $50 | ||
Nevada | $425** | ||
New York | $185 | ||
Ohio | $125 | ||
Oklahoma | $52 | ||
Oregon | $100 | ||
Pennsylvania | $125 | ||
Rhode Island | $230 | ||
South Carolina | $135 | ||
South Dakota | $125 | ||
Tennessee | $100 | ||
Texas | $308 | ||
Utah | $70 | ||
Virginia | $75 | ||
Vermont | $75 | ||
Washington | $195 | ||
Wisconsin | $100 | ||
West Virginia | $95 | ||
Wyoming | $103 | ||
Filing fees are subject to change. |
* Includes surcharges for online filing and/or copies
**Every corporation that incorporates or qualifies as a foreign corporation in California on or after January 1, 2000 is exempt from the prepayment of franchise tax at the time of filing and ALSO the corporation is exempt from the minimum tax for its first tax year. If a company wants to reincorporate solely to avoid the $800 minimum tax, this is not allowed.
**Nevada formation fees include filing fee, the Initial List of Officers/Members fee imposed by the state and filing for a Business License at the time of Annual List filing
1-888-498-5402
9am - 5pm PST Monday - Friday